Friday, October 8, 2010

COMMON WEALTH GAMES-2010 LATEST MEDAL TALLY


India won 6 gold medals today and her medal tally now reached 48. Australia still tops the chart with 41 golds and England moves to third spot winning 19 gold medals. Here is the details.

1. Australia - 47(G), 24(s), 27(B) - Total 98
2. India - 20(G), 16(S), 12(B) - Total 48
3.England - 19(G), 37(S), 20(B) - Total 76
4. Canada - 14(G), 5(S), 20(B) - Total 39
5. South Africa (RSA) - 7(G), 5(S), 6(B) - Total 18
6. Nigeria - 5(G), 5(S), 8(B) - Total 18
7. Malaysia - 5(G), 5(S), 6(B) - Total 16
8. Singapore - 3(G), 4(S), 4(B) - Total 11
9. Kenya-3(G), 2(S), 1(B)-Total-6
10. Jasmica - 2(G), 1(S), 0(B) - Total 3
11. New Zealand - 1(G), 9(S), 4(B) - Total 14
12. Scotland - 1(G), 2(S), 4(B) - Total 7
13. Uganda - 1(G), 0(S), 0(B) - Total 1
14. Nouru - 1(G), 0(S), 0(B) - Total 1
15. Wales - 0(G), 1(S), 1(B) - Total 2
16. Sri Lanka - 0(G), 1(S), 1(B) - Total 2
17. Pakistan - 0(G), 1(S), 0(B) - Total 1
18. Bangladesh - 0(G), 0(S), 1(B) - Total 1
19. Trininad and Tobago - 0(G), 0(S), 1(B) - Total 1

No comments:

Post a Comment

LinkWithin

Related Posts with Thumbnails